CASE STUDY: DEF Anesthesiology Group

DEF Anesthesiology Group

Days to Collect Pre-MGSI November 2008 March 2010
0 to 30 $ 2,048,297.00 $ 1,468,391.00 $ 1,630,729.91
31 to 60 $ 1,198,463.00 $ 391,758.00 $ 294,951.72
61 to 90 $ 105,818.00 $ 216,240.00 $ 207,898.37
91 to 120 $ 239,775.00 $ 167,743.00 $ 112,220.91
121 to 150 $ 101,252.00 $ 92,360.00 $ 35,267.45
150 + $ 2,150,086.00 $ 197,891.00 $ 98,808.58

Pre-MGSI

As of November 2008

As of March 2010

AVERAGE DAYS IN A/R