CASE STUDY: JKL Hospitalist Group

CASE STUDY: JKL Hospitalist Group

Days to Collect Pre-MGSI November 2008 March 2010
0 to 30 $ 544,290.00 $ 534,385.00 $ 975,426.00
31 to 60 $ 261,462.00 $ 237,331.00 $ 243,904.00
61 to 90 $ 156,936.00 $ 248,189.00 $ 105,673.00
91 to 120 $ 181,781.00 $ 79,948.00 $ 72,123.00
121 to 150 $ 101,252.00 $ 32,889.00 $ 33,889.00
150 + $ 444,604.00 $ 76,353.00 $ 62,108.00

Pre-MGSI

As of November 2008

As of March 2010

AVERAGE DAYS IN A/R