CASE STUDY: PQR Radiology Group

CASE STUDY: PQR Radiology Group

Days to Collect Pre-MGSI November 2008 March 2010
0 to 30 $ 225,732.00 $ 189,772.00 $ 260,118.00
31 to 60 $ 98,361.00 $ 48,402.00 $ 55,455.00
61 to 90 $ 72,058.00 $ 29,662.00 $ 30,401.00
91 to 120 $ 59,058.00 $ 10,726.00 $ 18,859.00
121 to 150 $ 31,294.00 $ 7,451.00 $ 8,908.00
150 + $ 68,147.00 $ 10,118.00 $ 7,022.00

Pre-MGSI

As of November 2008

As of March 2010

AVERAGE DAYS IN A/R